Rheem 347135P0, 135L Gas Water Heater - Propane
Code: RHE347135P0
Unit of measure:
EACH
Description
Rheem 347135P0, 135L Gas Water Heater - Propane
Reliable mains pressure hot water with a Rheem 4 Star 135L gas water heater.
Features:
• 4 Star energy efficiency -uses less gas than most older heaters
• 248L first hour capacity - for less waiting time between showers
• Made in Australia
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
| Gas Consumption | 26 MJ/h |
| Parts & Labour Warranty - Domestic use | 12 months |
| Warranty Disclaimer | * Conditions apply: See the Rheem warranty at www.rheem.com.au/warranty |
| Installation Type | External Only |
| Max. Water Supply Pressure without ECV | 1120 kPa |
| Max. People˟ | 5 |
| Hot Water Delivery (first hour) | 248L |
| Depth | 502 mm |
| Capacity | 135L |
| Relief Valve Pressure | 1400 kPa |
| Height | 1568 mm |
| Storage Capacity | 135L |
| Cylinder Warranty | 10 years cylinder warranty |
| Max. People disclaimer | ˟ Calculations based on 7 min showers at 42°C mixed water temperature in moderate climate, and thermostat at maximum setting. |
| Width | 422 mm |
| Max. Water Supply Pressure with ECV | 960 kPa |
| Water Connections | Rp3/4" |
| Gas Connection | Rp1/2" |
| Pressure Rating | 1400kPA |
| Weight (empty) | 62 kg |
| Energy Type | Propane |
| Weight | 69kg |
| Weight (shipped) | 69 kg |
| Brand Name | Rheem |
| Item Name | Water Heater |
| Expansion Control Valve Setting | 1200 kPa |
| Star rating | 4 Star |
| Gas Type | Propane |
| Dimensions (cm) | 54 X 45 X 159 |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.